• VIE
  • ENG

product Infomation

Measuring systems CellaTemp® PA
Download file

Product introduction

Measuring systems CellaTemp® PA

Measuring systems for numerous industrial applications. The Systems each include a CellaTemp® PA series pyrometer as well as a mounting and accessories.

 

No Device Temperature Wavelength Type Fiber optics Product Information
1 PA 10-K001 0 - 1000 °C 8 - 14 µm spectral   more detail
2 PA 10-K002 0 - 1000 °C 8 - 14 µm spectral   more detail
3 PA 10-K003 0 - 1000 °C 8 - 14 µm spectral   more detail
4 PA 13-K001 500 - 1600 °C 3.9 µm spectral   more detail
5 PA 13-K002 500 - 1600 °C 3.9 µm spectral   more detail
6 PA 17-K001 400 - 2000 °C CO2 spectral   more detail
7 PA 17-K002 400 - 2000 °C CO2 spectral   more detail
8 PA 18-K001 500 - 2500 °C 4.6 - 4.9 µm spectral   more detail
9 PA 18-K002 500 - 2500 °C 4.6 - 4.9 µm spectral   more detail
10 PA 20-K001 250 - 2000 °C 1.1 - 1.7 µm spectral   more detail
11 PA 20-K002 250 - 2000 °C 1.1 - 1.7 µm spectral   more detail
12 PA 20-K003 250 - 2000 °C 1.1 - 1.7 µm spectral   more detail
13 PA 20-K004 250 - 2000 °C 1.1 - 1.7 µm spectral   more detail
14 PA 28-K001 75 - 650 °C 1.8 - 2.4 µm spectral   more detail
15 PA 28-K002 75 - 650 °C 1.8 - 2.4 µm spectral   more detail
16 PA 29-K001 180 - 1200 °C 1.8 - 2.2 µm spectral   more detail
17 PA 29-K002 150 - 800 °C 1.8 - 2.2 µm spectral   more detail
18 PA 29-K003 180 - 1200 °C 1.8 - 2.2 µm spectral   more detail
19  PA 40-K001 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
20  PA 40-K002 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
21  PA 40-K003 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
22 PA 40-K004 750 - 2400 °C 0.95 / 1.05 µm two-colour   more detail
23 PA 40-K005 750 - 2400 °C 0.95 / 1.05 µm two-colour   more detail
24 PA 40-K006 750 - 2400 °C 0.95 / 1.05 µm two-colour   more detail
25 PA 40-K007 750 - 2400 °C 0.95 / 1.05 µm two-colour   more detail
26 PA 40-K008 750 - 2400 °C 0.95 / 1.05 µm two-colour   more detail
27 PA 40-K009 750 - 2400 °C 0.95 / 1.05 µm two-colour   more detail
28 PA 40-K010 500 - 1400 °C 0.95 / 1.05 µm two-colour   more detail
29 PA 40-K011 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
30 PA 40-K012 500 - 1400 °C 0.95 / 1.05 µm two-colour   more detail
31 PA 41-K001 900 - 3000 °C 0.95 / 1.05 µm two-colour Yes more detail
32 PA 41-K002 800 - 2400 °C 0.95 / 1.05 µm two-colour Yes more detail
33 PA 43-K001 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
34 PA 47-K001 700 - 1700 °C 0.8 / 1.05 µm two-colour   more detail
35 PA 47-K002 700 - 1700 °C 0.8 / 1.05 µm two-colour   more detail
36 PA 50-K001 500 - 1400 °C 0.95 / 1.55 µm two-colour   more detail
37 PA 60-K001 300 - 800 °C 1.5/1.9 µm two-colour   more detail
38 PA 80-K001 750 - 2400 °C 0.95 / 1.05 µm two-colour   more detail
39 PA 80-K002 750 - 2400 °C 0.95 / 1.05 µm two-colour   more detail
40 PA 81-K001 800 - 2400 °C 0.95 / 1.05 µm two-colour Yes more detail
41 PA 83-K011 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
42 PA 83-K012 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
43 PA 83-K013 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
44 PA 83-K014 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
45 PA 83-K015 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
46 PA 83-K016 650 - 1700 °C 0.95 / 1.05 µm two-colour   more detail
Brand
MARK-10
REDLION
NIRECO
MATSUSHIMA
KOGANEI
AT2E
IBA AG
KNICK LOGO
KELLER ITS
GASTRON
CEMB Vietnam
Spohn & Burkhardt GmbH & Co. KG
MEDENUS Gas-Druckregeltechnik GmbH
TDK-Lambda
<!-- Global site tag (gtag.js) - Google Analytics --> <script async src="https://www.googletagmanager.com/gtag/js?id=UA-127632019-1"></script> <script> window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-127632019-1'); </script>