• VIE
  • ENG

product Infomation

Measuring systems CellaTemp PK

Measuring systems CellaTemp® PK

Download file

Product introduction

Measuring systems CellaTemp® PK

Measuring systems for numerous industrial applications. The Systems each include a CellaTemp® PK series pyrometer as well as a mounting and accessories.

No Device Temperature Wavelength Type Fiber optics Product information
1 PK 11-K001 0 - 1000 °C 8 - 14 µm spectral   more details
2 PK 11-K002 0 - 1000 °C 8 - 14 µm spectral   more details
3 PK 11-K003 0 - 1000 °C 8 - 14 µm spectral   more details
4 PK 11-K004 0 - 1000 °C 8 - 14 µm spectral   more details
5 PK 18-K001 0 - 500 °C 8 - 14 µm spectral   more details
6 PK 24-K001 250 - 1600 °C 1.0 - 1.7 µm spectral   more details
7 PK 29-K001 180 - 800 °C 1.8 - 2.2 µm spectral   more details
8 PK 41-K001 300 - 1300 °C 4.6 - 4.9 µm spectral   more details
9 PK 51-K001 400 - 1400 °C 3.8 - 4.0 µm spectral   more details
10 PK 51-K002 400 - 1400 °C 3.8 - 4.0 µm spectral   more details
12 PK 62-K001 700 - 1700 °C 0.8 / 1.05 µm two-colour   more details
13 PK 62-K002 700 - 1700 °C 0.8 / 1.05 µm two-colour   more details
14 PK 68-K001 550 - 1400 °C 0.95 / 1.05 µm two-colour   more details
15 PK 68-K002 550 - 1400 °C 0.95 / 1.05 µm two-colour   more details
16 PK 68-K003 550 - 1400 °C 0.95 / 1.05 µm two-colour   more details
17 PK 72-K001 400 - 2000 °C CO2 spectral   more details
18 PK 72-K002 400 - 2000 °C CO2 spectral   more details
19 PKF 36-K001 550 - 2500 °C 0.78 - 1.06 µm spectral   more details
20 PKF66-K001 700 - 1800 °C 0.95 / 1.05 µm two-colour   more details
21 PKF66-K002 700 - 1800 °C 0.95 / 1.05 µm two-colour   more details
22 PKL 28-K001 250 - 1600 °C 1.0 - 1.7 µm spectral   more details
23 PKL 29-K001 180 - 1200 °C 1.8 - 2.2 µm spectral   more details
23 PKL 63-K001 650 - 1600 °C 0.95 / 1.05 µm two-colour   more details
24 PKL 68-K001 650 - 1600 °C 0.95 / 1.05 µm two-colour   more details
25 PK 73-K001 500 - 2500 °C 4.6 - 4.9 µm spectral   more details
26 PK 73-K002 500 - 2500 °C 4.6 - 4.9 µm spectral   more details
24 PKL 68-K002 650 - 1600 °C 0.95 / 1.05 µm two-colour   more details
25 PKL 68-K003 650 - 1600 °C 0.95 / 1.05 µm two-colour   more details
Brand
MARK-10
REDLION
NIRECO
MATSUSHIMA
KOGANEI
AT2E
IBA AG
KNICK LOGO
KELLER ITS
GASTRON
CEMB Vietnam
Spohn & Burkhardt GmbH & Co. KG
MEDENUS Gas-Druckregeltechnik GmbH
TDK-Lambda
<!-- Global site tag (gtag.js) - Google Analytics --> <script async src="https://www.googletagmanager.com/gtag/js?id=UA-127632019-1"></script> <script> window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-127632019-1'); </script>